2009 | |||
| Day | Date | Month | Time |
| Sunday | 11 | January | 03:28 |
| Monday | 9 | February | 14:51 |
| Wednesday | 11 | March | 02:40 |
| Thursday | 9 | April | 14:58 |
| Saturday | 9 | May | 04:03 |
| Sunday | 7 | June | 18:13 |
| Tuesday | 7 | July | 09:23 |
| Thursday | 6 | August | 00:57 |
| Friday | 4 | September | 16:05 |
| Sunday | 4 | October | 06:11 |
| Monday | 2 | November | 19:15 |
| Wednesday | 2 | December | 07:33 |
| Thursday | 31 | December | 19:15 |
2010 | |||
| Day | Date | Month | Time |
| Saturday | 30 | January | 06:19 |
| Sunday | 28 | February | 16:40 |
| Tuesday | 30 | March | 02:28 |
| Wednesday | 28 | April | 12:21 |
| Thursday | 27 | May | 23:09 |
| Saturday | 26 | June | 11:32 |
| Monday | 26 | July | 01:38 |
| Tuesday | 24 | August | 17:06 |
| Thursday | 23 | September | 09:19 |
| Saturday | 23 | October | 01:38 |
| Sunday | 21 | November | 17:28 |
| Tuesday | 21 | December | 08:15 |

0 comments:
Post a Comment